TEC® Flexera® Premium Universal Adhesive (774)
Solvent-freeUp to 12 hr working time99% RH / 12 lbs MVERCRI Green Label Plus
TEC Flexera 774 is a solvent-free, pressure-sensitive universal adhesive for dimensionally stable LVT and vinyl plank, PVC and carpet tile, VCT, quartz tile, and vinyl- or fiberglass-backed sheet flooring — over porous and non-porous substrates. Up to 12 hours of working time and moisture tolerance up to 99% RH / 12 lbs MVER. We keep it in stock in Hutto, TX. Ships to you, or pick up by appointment. Full pallets preferred.
Available from Suremarc
- 1-gallon pails, sold by the box of 4 (TEC product #15018427)
- 4-gallon pails (TEC product #15016891)
- Pallet: 36 boxes (4 x 1-gal each)
- Pallet: 48 four-gallon pails
Ships to you, or pick up in Hutto, TX by appointment. Priced by quote.
Key specs
From the TEC Product Data Sheet, Sept 2025.
| Type | Solvent-free acrylic PSA; paste; light straw color |
|---|---|
| Installation methods | PSA (dry-set, porous & non-porous) or Semi-Wet Set (porous only) |
| Open/working time | Up to 12 hours |
| Moisture limits | Up to 99% RH (ASTM F2170) & 12 lbs MVER (ASTM F1869); max pH 12 |
| Coverage — porous | 1/16"x1/16"x1/16" square notch: 125–175 ft²/gal |
| Coverage — non-porous | 1/16"x1/32"x1/32" U-notch: 175–250 ft²/gal |
| Coverage — sheet, smooth-backed vinyl, carpet tile | 3/8" nap roller: 250–350 ft²/gal |
| Traffic | PSA: light foot traffic immediately after rolling, heavy after 12 h; Semi-wet: foot 12 h, heavy 24 h |
| Heat weld | After 4 hours (PSA) |
| VOC | <1 g/L; CRI Green Label Plus; SCAQMD 1168 compliant |
| Application temp | 50–90°F (10–32°C); store 40–95°F; protect from freezing (freeze/thaw stable 5 cycles) |
| Shelf life | 2 years unopened |
| Applications | Residential, light & heavy commercial, healthcare, institutions |
| Substrates | Concrete, Portland-based underlayments, prepared gypsum, APA plywood, terrazzo, fiber cement, radiant-heated subfloors, single-layer VCT/sheet vinyl |
Coverage figures are TEC guidelines. "If recommended spread rate is exceeded, a loss of bond may occur." (TEC PDS)
Documents
Manufacturer documents from TEC (PDF).
Ready to order?
Call or text 737-293-4434, or send a quote request. We'll get back to you within a day.
Get a Quote